Based on Pro-forma FS for 2020 and Reviewed FS for 2021-Q2/23
Total Revenue
Gross Profit
EBITDA
Net Profit
Revenue Contribution

(Unit: Million Baht)

For the fiscal year ended 31st December For the 6 months period ended 30th June
2020 2021 2022 2022 2023
Company Performance
Sale of goods 118.6 140.8 227.7 111.2 167.5
Service income 3,652.2 3,961.7 4,555.4 2,155.2 2,378.6
Revenue from copyrights 986.7 1,244.1 1,345.2 795.3 437.4
Other income 117.7 89.0 98.3 58.5 41.9
Total Income 4,875.2 5,435.6 6,226.6 3,120.2 3,025.4
Cost of sales and service 2,546.9 2,637.1 3,554.2 1,687.3 1,871.5
Selling and servicing expenses 163.7 209.3 305.4 127.3 166.1
Administrative expenses 1,264.7 1,497.7 1,507 757.9 765.8
Total expenses 3,975.3 4,344.1 5,366.6 2,572.5 2,803.4
Gross Profit 2,211.0 2,709.7 2,574.1 1,374.4 1,112.0
Profit (loss) from operating activities 899.9 1,091.5 860 547.7 222.0
Share profit (loss) from associate 4.6 0.1 1.9 0.9 -1.7
Finance income 1.4 2.3 9.2 4.0 9.0
Finance cost -186.9 -128.7 -13.9 -9.2 -4.0
Profit (loss) from income tax 719.0 965.2 857.2 543.4 225.2
Income tax -61.4 -137.0 -118.9 -114.0 -52.5
Profit (Lost) for the period 657.6 828.4 738.3 429.4 172.7
Earnings (Loss) per share (Baht / Share) 1.90 0.41 0.31 0.20 0.10

(Unit: Million Baht)

As of 31st December As of 30th June
2020 2021 2022 2022 2023
Financial Position
Total assets 7,403.8 9,305.5 9,394.6 9,461.0 9,179.3
Total liabilities 5,880.1 2,459.9 2,266.4 2,350.4 2,259.5
Total shareholders’ equity 1,523.7 6,845.4 7,128.1 7,110.6 6,919.8
Financial Ratios
Return On Equity (ROE) (%) 39.2 19.0 10.6 6.0 2.5
Return On Assets (ROA) (%) 8.9 13.0 7.9 4.5 1.9
Debt to Equity (D/E) (Times) 2.7 0.36 0.31 0.32 0.33