Financial Highlights
Total Revenue
Gross Profit
*Gross Profit = Total Revenue - Cost of Sales and Services
**Gross Profit Margin(%) = Gross Profit / Total Revenue
EBITDA
Net Profit
Revenue Contribution
(Unit: Million Baht)
As of 31st December | For the nine-month period ended 30 September 2024 | |||
---|---|---|---|---|
2021 | 2022 | 2023 | 9M/2024 | |
Company Performance | ||||
Content Marketing Business | 4,428.3 | 4,503.3 | 4,113.7 | 3,158.5 |
IDOL Marketing Business | 579.1 | 1,218.0 | 1,986.9 | 1,622.6 |
Production Business | 339.4 | 407.0 | 331.6 | 102.0 |
Other income | 89.0 | 98.4 | 82.7 | 38.0 |
Total Income | 5,435.6 | 6,226.8 | 6,514.9 | 4,921.1 |
Cost of sales and services | 2,637.1 | 3,554.2 | 3,911.6 | 2,964.8 |
Selling and servicing expenses | 209.3 | 305.5 | 401.0 | 286.9 |
Administrative expenses | 1,497.7 | 1,507.0 | 1,561.7 | 1,273.8 |
Total expenses | 4,344.1 | 5,366.8 | 5,874.3 | 4,525.5 |
Gross Profit | 2,798.7 | 2,672.5 | 2,603.3 | 1,956.3 |
Profit (loss) from operating activities | 1,091.5 | 860.0 | 640.6 | 395.6 |
Share profit (loss) from associate | 0.1 | 1.9 | -2.4 | -9.14 |
Finance income | 2.3 | 9.2 | 18.6 | 21.5 |
Finance cost | -128.7 | -14.0 | -7.4 | (4.1) |
Profit (loss) from income tax | 965.2 | 857.2 | 649.3 | 403.9 |
Income tax | -137.0 | - 118.9 | - 142.8 | (84.9) |
Profit (Lost) for the period | 828.4 | 738.3 | 506.6 | 319.0 |
Earnings (Loss) per share (Baht / Share) | 0.41 | 0.31 | 0.21 | 0.13 |
*Gross Profit = Total Revenue - Cost of Sales and Services
**Gross Profit Margin(%) = Gross Profit / Total Revenue
(Unit: Million Baht)
As of 31st December | For the nine-month period ended 30 September 2024 | ||||
---|---|---|---|---|---|
2021 | 2022 | 2023 | 9M/2024 | ||
Financial Position | |||||
Total assets | 9,305.5 | 9,394.6 | 9,500.3 | 9,498.7 | |
Total liabilities | 2,459.9 | 2,266.5 | 2,365.8 | 2,545.5 | |
Total shareholders’ equity | 6,845.4 | 7,128.1 | 7,134.5 | 6,953.2 | |
Financial Ratios | |||||
Return On Equity (ROE) (%)/1 | 19.0 | 10.6 | 7.1 | 7.1 | |
Return On Assets (ROA) (%)/2 | 13.0 | 9.3 | 6.8 | 6.8 | |
Debt to Equity (D/E) (Times) | 0.36 | 0.32 | 0.33 | 36.6 |
/1 Annualized
/2 The Company's outstanding interest-bearing debt at the end of Q1/2024 was THB 0.26mn, which has since been fully repaid. By the end of Q3/2024, the Company had no remaining interest-bearing debt