Financial Highlights
Total Revenue
Gross Profit
*Gross Profit = Total Revenue - Cost of Sales and Services
**Gross Profit Margin(%) = Gross Profit / Total Revenue
EBITDA
Net Profit
Revenue Contribution
(Unit: Million Baht)
As of 31st December | For the six-month period ended 30 June 2024 | |||
---|---|---|---|---|
2021 | 2022 | 2023 | H1/2024 | |
Company Performance | ||||
Sale of goods | 140.8 | 227.7 | 329.7 | 180.6 |
Service income | 3,961.7 | 4,555.4 | 5,114.0 | 2,440.4 |
Revenue from copyrights | 1,244.1 | 1,345.2 | 988.5 | 443.0 |
Other income | 89.0 | 98.4 | 82.7 | 29.6 |
Total Income | 5,435.6 | 6,226.8 | 6,514.9 | 3,093.6 |
Cost of sales and services | 2,637.1 | 3,554.2 | 3,911.6 | 1,903.1 |
Selling and servicing expenses | 209.3 | 305.5 | 401.0 | 194.7 |
Administrative expenses | 1,497.7 | 1,507.0 | 1,561.7 | 810.2 |
Total expenses | 4,344.1 | 5,366.8 | 5,874.3 | 2,908.1 |
Gross Profit | 2,798.7 | 2,672.5 | 2,603.3 | 1,190.5 |
Profit (loss) from operating activities | 1,091.5 | 860.0 | 640.6 | 185.6 |
Share profit (loss) from associate | 0.1 | 1.9 | -2.4 | -4.0 |
Finance income | 2.3 | 9.2 | 18.6 | 15.4 |
Finance cost | -128.7 | -14.0 | -7.4 | -2.9 |
Profit (loss) from income tax | 965.2 | 857.2 | 649.3 | 194.0 |
Income tax | -137.0 | - 118.9 | - 142.8 | -41.6 |
Profit (Lost) for the period | 828.4 | 738.3 | 506.6 | 152.4 |
Earnings (Loss) per share (Baht / Share) | 0.41 | 0.31 | 0.21 | 0.063 |
*Gross Profit = Total Revenue - Cost of Sales and Services
**Gross Profit Margin(%) = Gross Profit / Total Revenue
(Unit: Million Baht)
As of 31st December | For the six-month period ended 30 June 2024 | ||||
---|---|---|---|---|---|
2021 | 2022 | 2023 | H1/2024 | ||
Financial Position | |||||
Total assets | 9,305.5 | 9,394.6 | 9,500.3 | 9,514.3 | |
Total liabilities | 2,459.9 | 2,266.5 | 2,365.8 | 2,537.2 | |
Total shareholders’ equity | 6,845.4 | 7,128.1 | 7,134.5 | 6,977.1 | |
Financial Ratios | |||||
Return On Equity (ROE) (%) | 19.0 | 10.6 | 7.1 | 7.0 | |
Return On Assets (ROA) (%) | 13.0 | 9.3 | 6.8 | 6.7 | |
Debt to Equity (D/E) (Times) | 0.36 | 0.32 | 0.33 | 0.00 |