Based on Pro-forma FS for 2020 and Reviewed FS for 2021-2023
Total Revenue
Gross Profit

*Gross Profit = Total Revenue - Cost of Sales and Services

**Gross Profit Margin(%) = Gross Profit / Total Revenue

EBITDA
Net Profit
Revenue Contribution

(Unit: Million Baht)

For the fiscal year endend 31st December
2020 2021 2022 2023
Company Performance
Sale of goods 118.6 140.8 227.7 329.7
Service income 3,652.2 3,961.7 4,555.4 5,114.0
Revenue from copyrights 986.7 1,244.1 1,345.2 988.5
Other income 117.7 89.0 98.4 82.7
Total Income 4,875.2 5,435.6 6,226.8 6,514.9
Cost of sales and services 2,546.9 2,637.1 3,554.2 3,911.6
Selling and servicing expenses 163.7 209.3 305.5 401.0
Administrative expenses 1,264.7 1,497.7 1,507.0 1,561.7
Total expenses 3,975.3 4,344.1 5,366.8 5,874.3
Gross Profit 2,328.7 2,798.7 2,672.5 2,603.3
Profit (loss) from operating activities 899.9 1,091.5 860.0 640.6
Share profit (loss) from associate 4.6 0.1 1.9 - 2.4
Finance income 1.4 2.3 9.2 18.6
Finance cost -186.9 -128.7 - 14.0 - 7.4
Profit (loss) from income tax 719.0 965.2 857.2 649.3
Income tax -61.4 -137.0 - 118.9 - 142.8
Profit (Lost) for the period 657.6 828.4 738.3 506.6
Earnings (Loss) per share (Baht / Share) 1.90 0.41 0.31 0.21

*Gross Profit = Total Revenue - Cost of Sales and Services

**Gross Profit Margin(%) = Gross Profit / Total Revenue

(Unit: Million Baht)

As of 31st December
2020 2021 2022 2023
Financial Position
Total assets 7,403.8 9,305.5 9,394.6 9,500.3
Total liabilities 5,880.1 2,459.9 2,266.5 2,365.8
Total shareholders’ equity 1,523.7 6,845.4 7,128.1 7,134.5
Financial Ratios
Return On Equity (ROE) (%) 39.2 19.0 10.6 7.1
Return On Assets (ROA) (%) 8.9 13.0 9.3 6.8
Debt to Equity (D/E) (Times) 2.7 0.36 0.32 0.33