Total Revenue
Gross Profit

*Gross Profit = Total Revenue - Cost of Sales and Services

**Gross Profit Margin(%) = Gross Profit / Total Revenue

EBITDA
Net Profit
Revenue Contribution

(Unit: Million Baht)

As of 31st December As of 31st March 2024
2021 2022 2023 Q1/2024
Company Performance
Sale of goods 140.8 227.7 329.7 75.5
Service income 3,961.7 4,555.4 5,114.0 1,108.6
Revenue from copyrights 1,244.1 1,345.2 988.5 196.2
Other income 89.0 98.4 82.7 16.0
Total Income 5,435.6 6,226.8 6,514.9 1,396.3
Cost of sales and services 2,637.1 3,554.2 3,911.6 890.3
Selling and servicing expenses 209.3 305.5 401.0 95.4
Administrative expenses 1,497.7 1,507.0 1,561.7 375.0
Total expenses 4,344.1 5,366.8 5,874.3 1,360.6
Gross Profit 2,798.7 2,672.5 2,603.3 506.1
Profit (loss) from operating activities 1,091.5 860.0 640.6 35.7
Share profit (loss) from associate 0.1 1.9 - 2.4 -1.9
Finance income 2.3 9.2 18.6 6.2
Finance cost -128.7 - 14.0 - 7.4 -1.5
Profit (loss) from income tax 965.2 857.2 649.3 38.5
Income tax -137.0 - 118.9 - 142.8 -7.2
Profit (Lost) for the period 828.4 738.3 506.6 31.4
Earnings (Loss) per share (Baht / Share) 0.41 0.31 0.21 0.01

*Gross Profit = Total Revenue - Cost of Sales and Services

**Gross Profit Margin(%) = Gross Profit / Total Revenue

(Unit: Million Baht)

As of 31st December As of 31st March 2024
2021 2022 2023 Q1/2024
Financial Position
Total assets 9,305.5 9,394.6 9,500.3 9,742.5
Total liabilities 2,459.9 2,266.5 2,365.8 2,576.7
Total shareholders’ equity 6,845.4 7,128.1 7,134.5 7,165.9
Financial Ratios
Return On Equity (ROE) (%) 19.0 10.6 7.1 6.8
Return On Assets (ROA) (%) 13.0 9.3 6.8 6.6
Debt to Equity (D/E) (Times) 0.36 0.32 0.33 0.00