Financial Highlights
Total Revenue
Gross Profit
*Gross Profit = Total Revenue - Cost of Sales and Services
**Gross Profit Margin(%) = Gross Profit / Total Revenue
Net Profit
Revenue Contribution
(Unit: Million Baht)
| As of 31st December | For the FY2025 period ended 30 December 2025 | |||
|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | |
| Company Performance | ||||
| Content Marketing Business | 4,503.30 | 4,182.90 | 4,245.60 | 3,594.34 |
| IDOL Marketing Business | 1,218.00 | 1,986.44 | 2,223.47 | 3,552.62 |
| Production Business | 407 | 228.63 | 99.55 | 120.97 |
| Other income | 98.4 | 82.69 | 59.32 | 48.89 |
| Total Income | 6,226.80 | 6,514.89 | 6,669.25 | 7,316.82 |
| Cost of sales and services | 3,554.20 | 3,911.62 | 4,040.37 | 4,717.94 |
| Selling and servicing expenses | 305.50 | 400.97 | 423.97 | 381.04 |
| Administrative expenses | 1,507.00 | 1,561.73 | 1,695.28 | 1,740.55 |
| Total expenses | 5,366.80 | 5,874.30 | 6,159.62 | 6,839.53 |
| Gross Profit | 2,672.50 | 2,603.30 | 2,628.88 | 2,598.88 |
| Profit (loss) from operating activities | 860.00 | 640.58 | 509.62 | 477.29 |
| Share profit (loss) from associate | 1.90 | -2.40 | -7.80 | -3.68 |
| Finance income | 9.20 | 18.60 | 31.70 | 14.5 |
| Finance cost | -14.00 | -7.40 | -3.70 | -8.56 |
| Profit (Loss) Before Income Tax | 857.20 | 649.30 | 529.90 | 479.55 |
| Income tax | -118.90 | -142.80 | -103.70 | -30.61 |
| Profit (Lost) for the period | 738.3 | 506.6 | 426.20 | 448.94 |
| Earnings (Loss) per share (Baht / Share) | 0.31 | 0.21 | 0.18 | 0.19 |
*Gross Profit = Total Revenue - Cost of Sales and Services
**Gross Profit Margin(%) = Gross Profit / Total Revenue
(Unit: Million Baht)
| As of 31st December | For the FY2025 period ended 30 December 2025 | ||||
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | ||
| Financial Position | |||||
| Total assets | 9,394.60 | 9,500.25 | 9,235.84 | 9,975.30 | |
| Total liabilities | 2,266.50 | 2,365.80 | 2,194.11 | 2,817.59 | |
| Total shareholders’ equity | 7,128.10 | 7,134.50 | 7,041.22 | 7,158.32 | |
| Financial Ratios | |||||
| Return On Equity (ROE) (%)/1 | 10.6 | 7.10 | 6.00 | 6.34 | |
| Return On Assets (ROA) (%)/2 | 9.30 | 6.80 | 4.50 | 5.08 | |
| Debt to Equity (D/E) (Times) | 0.32 | 0.33 | 0.30 | 0.39 | |
/1 Annualized
/2 The Company's outstanding interest-bearing debt at the end of Q1/2024 was THB 0.26mn, which has since been fully repaid. By the end of Q3/2024, the Company had no remaining interest-bearing debt