Financial Highlights
Total Revenue
Gross Profit
*Gross Profit = Total Revenue - Cost of Sales and Services
**Gross Profit Margin(%) = Gross Profit / Total Revenue
Net Profit
Revenue Contribution
(Unit: Million Baht)
As of 31st December | ||||
---|---|---|---|---|
2021 | 2022 | 2023 | 2024 | |
Company Performance | ||||
Content Marketing Business | 4,428.3 | 4,503.3 | 4,182.9 | 4,245.6 |
IDOL Marketing Business | 579.1 | 1,218.0 | 1,986.4 | 2,223.5 |
Production Business | 339.4 | 407.0 | 228.6 | 99.6 |
Other income | 89.0 | 98.4 | 82.7 | 59.3 |
Total Income | 5,435.6 | 6,226.8 | 6,514.9 | 6,669.3 |
Cost of sales and services | 2,637.1 | 3,554.2 | 3,911.6 | 4,040.4 |
Selling and servicing expenses | 209.3 | 305.5 | 401.0 | 424.0 |
Administrative expenses | 1,497.7 | 1,507.0 | 1,561.7 | 1,695.3 |
Total expenses | 4,344.1 | 5,366.8 | 5,874.3 | 6,159.6 |
Gross Profit | 2,798.7 | 2,672.5 | 2,603.3 | 2,628.9 |
Profit (loss) from operating activities | 1,091.5 | 860.0 | 640.6 | 509.6 |
Share profit (loss) from associate | 0.1 | 1.9 | -2.4 | -7.8 |
Finance income | 2.3 | 9.2 | 18.6 | 31.7 |
Finance cost | -128.7 | -14.0 | -7.4 | -3.7 |
Profit (Loss) Before Income Tax | 965.2 | 857.2 | 649.3 | 529.9 |
Income tax | -137.0 | - 118.9 | -142.8 | -103.7 |
Profit (Lost) for the period | 828.4 | 738.3 | 506.6 | 426.2 |
Earnings (Loss) per share (Baht / Share) | 0.41 | 0.31 | 0.21 | 0.18 |
*Gross Profit = Total Revenue - Cost of Sales and Services
**Gross Profit Margin(%) = Gross Profit / Total Revenue
(Unit: Million Baht)
As of 31st December | |||||
---|---|---|---|---|---|
2021 | 2022 | 2023 | 2024 | ||
Financial Position | |||||
Total assets | 9,305.5 | 9,394.6 | 9,500.3 | 9,235.8 | |
Total liabilities | 2,459.9 | 2,266.5 | 2,365.8 | 2,194.1 | |
Total shareholders’ equity | 6,845.4 | 7,128.1 | 7,134.5 | 7,041.2 | |
Financial Ratios | |||||
Return On Equity (ROE) (%)/1 | 19.0 | 10.6 | 7.1 | 6.0 | |
Return On Assets (ROA) (%)/2 | 13.0 | 9.3 | 6.8 | 4.5 | |
Debt to Equity (D/E) (Times) | 0.36 | 0.32 | 0.33 | 0.30 |
/1 Annualized
/2 By the end of the year 2024, the Company had no remaining interest-bearing debt