Financial Highlights
Total Revenue
Gross Profit
*Gross Profit = Total Revenue - Cost of Sales and Services
**Gross Profit Margin(%) = Gross Profit / Total Revenue
Net Profit
Revenue Contribution
(Unit: Million Baht)
| As of 31st December | For the three-month period ended 31 March 2026 | |||
|---|---|---|---|---|
| 2023 | 2024 | 2025 | 3M/2026 | |
| Company Performance | ||||
| Content Marketing Business | 4,182.90 | 4,245.60 | 3,594.34 | 719.29 |
| IDOL Marketing Business | 1,986.44 | 2,223.47 | 3,552.62 | 1,080.09 |
| Production Business | 228.63 | 99.55 | 120.97 | 21.87 |
| Other income | 82.69 | 59.32 | 48.89 | 7.27 |
| Total Income | 6,514.89 | 6,669.25 | 7,316.82 | 1,828.52 |
| Cost of sales and services | 3,911.62 | 4,040.37 | 4,717.94 | 1,188.39 |
| Selling and servicing expenses | 400.97 | 423.97 | 381.04 | 110.59 |
| Administrative expenses | 1,561.73 | 1,695.28 | 1,740.55 | 450.47 |
| Total expenses | 5,874.30 | 6,159.62 | 6,839.53 | 1,749.45 |
| Gross Profit | 2,603.30 | 2,628.88 | 2,598.88 | 632.86 |
| Profit (loss) from operating activities | 640.58 | 509.62 | 477.29 | 79.07 |
| Share profit (loss) from associate | -2.40 | -7.80 | -3.68 | 1.12 |
| Finance income | 18.60 | 31.70 | 14.50 | 1.58 |
| Finance cost | -7.40 | -3.70 | -8.56 | -2.67 |
| Profit (Loss) Before Income Tax | 649.30 | 529.90 | 479.55 | 79.10 |
| Income tax | -142.80 | -103.70 | -30.61 | -30.88 |
| Profit (Lost) for the period | 506.6 | 426.20 | 448.94 | 48.22 |
| Earnings (Loss) per share (Baht / Share) | 0.21 | 0.18 | 0.19 | 0.02 |
*Gross Profit = Total Revenue - Cost of Sales and Services
**Gross Profit Margin(%) = Gross Profit / Total Revenue
(Unit: Million Baht)
| As of 31st December | For the three-month period ended 31 March 2026 | ||||
|---|---|---|---|---|---|
| 2023 | 2024 | 2025 | 3M/2026 | ||
| Financial Position | |||||
| Total assets | 9,500.25 | 9,235.84 | 9,975.30 | 10,502.69 | |
| Total liabilities | 2,365.80 | 2,194.11 | 2,817.59 | 3,286.93 | |
| Total shareholders’ equity | 7,134.50 | 7,041.22 | 7,158.32 | 7,215.76 | |
| Financial Ratios | |||||
| Return On Equity (ROE) (%)/1 | 7.10 | 6.00 | 6.34 | 7.42 | |
| Return On Assets (ROA) (%)/2 | 6.80 | 4.50 | 5.08 | 5.89 | |
| Debt to Equity (D/E) (Times) | 0.33 | 0.30 | 0.39 | 0.005 | |
/1 Annualized
/2 The Company's outstanding interest-bearing debt at the end of Q1/2024 was THB 0.26mn, which has since been fully repaid. By the end of Q3/2024, the Company had no remaining interest-bearing debt