Based on Pro-forma FS for 2019 - 2020 and Reviewed FS for Q3/21 and Q3/22
Total Revenue
Gross Profit
EBITDA
Net Profit
Revenue Contribution

(Unit: Million Baht)

On 31th December On 30th September and for the 9 months period
2019 2020 2021 Q3'21 Q3'22
Company Performance
Sale of goods 26.9 118.6 140.8 33.8 59.9
Service income 3,913.3 3,652.2 3,961.7 812.0 1258.3
Revenue from copyrights 776.5 986.7 1,244.1 239.5 309.0
Other income 101.3 117.7 89.0 23.0 27.5
Total Income 4,818.0 4,875.2 5,435.6 1,108.5 1,654.9
Cost of sales and service 2,768.4 2,546.9 2,637.1 521.6 965.1
Selling and servicing expenses 275.7 163.7 209.3 44.9 75.5
Administrative expenses 1,241.0 1,264.7 1,497.7 326.3 407.2
Total expenses 4,285.1 3,975.3 4,344.1 892.8 1447.9
Gross Profit 1,948.0 2,211.0 2,709.7 563.8 662.2
Profit (loss) from operating activities 533.9 899.9 1,091.5 215.7 207.0
Share profit (loss) from associate 6.8 4.6 0.1 -1 0.3
Finance income 3.2 1.4 2.3 0.004 1.4
Finance cost -218.1 -186.9 -128.7 -35.2 -2.477
Profit (loss) from income tax 325.0 719.0 965.2 179.5 206.2
Income tax -97.4 -61.4 -137.0 -11.5 -42.33
Profit (Lost) for the period 227.6 657.6 828.4 167.9 163.9
Earnings (Loss) per share (Baht / Share) 5.90 1.90 0.41 0.088 0.069
Financial Position
Total assets 7,333.2 7,403.8 9,305.5 9,305.4 9,294.9
Total liabilities 6,011.1 5,880.1 2,459.9 2,459.9 2,306.1
Total shareholders’ equity 1,322.1 1,523.7 6,845.4 6,845.5 6,988.7
Financial Ratios
Return On Equity (ROE) (%) 19.4 39.2 19.0 25.8 8.6
Return On Assets (ROA) (%) 2.9 8.9 13.0 8.2 6.4
Debt to Equity (D/E) (Times) 4.5 2.7 0.36 1.8 0.3