Major Shareholders
Overview As of 07/05/2025 Rights Type: XD
Free Float As of 12/03/2025
Major Shareholders
Major shareholders according to the latest shareholder register as of May 07, 2025 listed below:
Rank | Major Shareholders | # Shares | % Shares |
---|---|---|---|
1. | GMM GRAMMY PUBLIC COMPANY LIMITED | 835,499,850 | 35.09 |
2. | NOMURA SINGAPORE LIMITED-CUSTOMER SEGREGATED ACCOUNT | 353,375,000 | 14.84 |
3. | MRS. HATHAIRAT JURANGKOOL | 235,497,600 | 9.89 |
4. | SCENARIO COMPANY LIMITED | 201,722,500 | 8.47 |
5. | MR. TAKONKIET VIRAVAN | 105,738,800 | 4.44 |
6. | THAI NVDR COMPANY LIMITED | 103,625,854 | 4.35 |
7. | MR. THAVEECHAT JURANGKOOL | 96,668,200 | 4.06 |
8. | MR. NUTTAPOL JURANGKOOL | 42,516,100 | 1.79 |
9. | MR. POONCHANA THITAMETAKUL | 22,222,200 | 0.93 |
10. | MR. NATEE RONGKARATTANAKUL | 14,500,000 | 0.61 |
11. | MR. METAWIN OPAS-IAMKAJORN | 14,000,000 | 0.59 |
12. | THE VIRIYAH INSURANCE PUBLIC COMPANY LIMITED | 12,264,600 | 0.52 |
Remark:
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.