Overview As of 25/08/2026 Rights Type: XD
Total Shareholders

12,526

% Shares in Scripless Holding

90.23

Free Float As of 20/03/2026
Minor Shareholders (Free float)

10,887

% Shares in Minor Shareholders (% Free float)

31.29

Major Shareholders

Major shareholders according to the latest shareholder register as of 25 August 2026 listed below:

Rank Major Shareholders # Shares % Shares
1. GMM GRAMMY PUBLIC COMPANY LIMITED 835,499,850 35.09
2. MRS. HATAIRATN JURANGKOOL 237,141,600 9.96
3. MR. PITHARN ONGKOSIT 230,700,000 9.69
4. SCENARIO COMPANY LIMITED 201,722,500 8.47
5. MR. TAKONKIET VIRAVAN 98,738,800 4.15
6. MR. THAVEECHAT JURANGKOOL 96,668,200 4.06
7. THAI NVDR COMPANY LIMITED 82,015,843 3.44
8. MISS CHUTINART ONGKOSIT 71,989,300 3.02
9. MR. NUTTAPOL JURANGKOOL 66,197,100 2.78
10. MR. ATHASIDH ONGKOSIT 52,693,500 2.21
11. MR. POONCHANA THITAMETAKUL 22,222,200 0.93
12. MR. NATEE RONGKARATTANAKUL 14,950,000 0.63
13. MR. METAWIN OPAS-IAMKAJORN 14,000,000 0.59
14. THE VIRIYAH INSURANCE PUBLIC COMPANY LIMITED 12,264,600 0.52

Remark:

* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.