Overview As of 20/03/2026 Rights Type: XM
Total Shareholders

11,847

% Shares in Scripless Holding

90.23

Free Float As of 12/03/2025
Minor Shareholders (Free float)

11,333

% Shares in Minor Shareholders (% Free float)

26.30

Major Shareholders

Major shareholders according to the latest shareholder register as of 20 March 2026 listed below:

Rank Major Shareholders # Shares % Shares
1. GMM GRAMMY PUBLIC COMPANY LIMITED 835,499,850 35.09
2. MRS. HATAIRATN JURANGKOOL 237,141,600 9.96
3. MR. PITHARN ONGKOSIT 230,890,400 9.70
4. SCENARIO COMPANY LIMITED 201,722,500 8.47
5. MR. TAKONKIET VIRAVAN 105,738,800 4.44
6. MR. THAVEECHAT JURANGKOOL 96,668,200 4.06
7. THAI NVDR COMPANY LIMITED 83,489,062 3.51
8. MISS CHUTINART ONGKOSIT 71,989,300 3.02
9. MR. NUTTAPOL JURANGKOOL 65,011,200 2.73
10. MR. ATHASIDH ONGKOSIT 52,693,500 2.21
11. MR. POONCHANA THITAMETAKUL 22,222,200 0.93
12. MR. NATEE RONGKARATTANAKUL 15,200,000 0.64
13. MR. METAWIN OPAS-IAMKAJORN 14,000,000 0.59
14. THE VIRIYAH INSURANCE PUBLIC COMPANY LIMITED 12,264,600 0.52

Remark:

* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.