Major Shareholders
Overview As of 25/08/2025 Rights Type: XD
Free Float As of 12/03/2025
Major Shareholders
Major shareholders according to the latest shareholder register as of 25 Ausgust 2025 listed below:
| Rank | Major Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1. | GMM GRAMMY PUBLIC COMPANY LIMITED | 835,499,850 | 35.09 |
| 2. | MRS. HATAIRATN JURANGKOOL | 237,141,600 | 9.96 |
| 3. | SCENARIO COMPANY LIMITED | 201,722,500 | 8.47 |
| 4. | NOMURA SINGAPORE LIMITED-CUSTOMER SEGREGATED ACCOUNT | 140,000,000 | 5.88 |
| 5. | MR. TAKONKIET VIRAVAN | 105,738,800 | 4.44 |
| 6. | THAI NVDR COMPANY LIMITED | 98,991,009 | 4.16 |
| 7. | MR. THAVEECHAT JURANGKOOL | 96,668,200 | 4.06 |
| 8. | MR. PITHARN ONGKOSIT | 83,400,400 | 3.50 |
| 9. | MISS CHUTINART ONGKOSIT | 79,389,300 | 3.33 |
| 10. | MR. NUTTAPOL JURANGKOOL | 55,882,800 | 2.35 |
| 11. | MR. ATHASIDH ONGKOSIT | 52,693,500 | 2.21 |
| 12. | MR. POONCHANA THITAMETAKUL | 22,222,200 | 0.93 |
| 13. | MR. NATEE RONGKARATTANAKUL | 15,250,000 | 0.64 |
| 14. | MR. METAWIN OPAS-IAMKAJORN | 14,000,000 | 0.59 |
| 15. | THE VIRIYAH INSURANCE PUBLIC COMPANY LIMITED | 12,264,600 | 0.52 |
Remark:
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.